Online
Since 17w 6d 10hr 3min ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 21st of September 2018 |
| Last overall check: | 23sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] goldenconsulting.net |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9984% (99.9984%) |
| Total uptime: | 99.8684% (99.8684%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 108ms | 46sec ago |
| San Francisco | loading... | 96ms | 51sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 72ms | 43sec ago |
| London | loading... | 60ms | 33sec ago |
Recent Uptime
| 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov | 22nd Nov |
Recent Stats
Recent Regional Load Time
